Model NO.: | AWS16-20 | Efficiency: | 99% |
---|---|---|---|
Performance: | Efficient Filtration | Working Principle: | Gravity Settling Method |
Package: | Pallet | Color: | Blue |
High Light: | AWS16-20 Compressor Air Filter,Practical Compressor Air Filter,Multipurpose Gas Water Separator |
AWS16-20 High Efficiency Gas Water Separator for Screw Air Compressor
Product Description
Compressed air is the second-largest power source after electricity, and it has a multi-purpose process gas source. The unfiltered and separated compressed air contains a considerable amount of water, solid particles, dust, oil mist, bacteria and other pollutants. These pollutants have a certain impact on the profitability and production costs of the factory. In order to maintain the competitive advantage of the factory, It is necessary to implement sustainable measures and apply quality-assured purification equipment.
Model | Flow Rate (NM3/min) | Connector |
AWS16-15 | 1.5-2.4 | G1/2" |
AWS16-20 | 2.5-3.6 | G3/4" |
AWS16-25 | 3.7-5.4 | G1" |
AWS24-40 | 5.5-13 | G1-1/2" |
AWS36-50 | 14-29 | G2" |
Product Details