Type: | Compressed Air Filter | Application: | Industry, Food And Beverage, Medicine, Textile |
---|---|---|---|
Filter Medium: | Microfiber With Polyurethane Foam Drainage Layer | Filtration Grade: | PE FF MF AK |
Packaging: | Neutral | HS Code: | 8421999090 |
High Light: | Textile Air Filter Cartridge,0.01μm Air Filter Cartridge,Stainless Steel Cartridge Filter Air |
Ultrafilter Air Filter Replacement (10/30 Grade PE MF FF AK)
The coalescing filter uses a 3-dimensional microfiber made out of binder-free glass fiber.
By using various filtration mechanisms such as impaction, diffusion, and sieving, liquid aerosols and solid particles down to the size of 0.01μm are retained in the filter.
Brand | Model |
Flow Rate (NM3/min) |
---|---|---|
ULTRAFILTER |
02/05 |
0.16 |
03/05 | 0.50 | |
03/10 | 1.00 | |
04/10 | 1.50 | |
04/20 | 2.00 | |
05/20 | 3.00 | |
05/25 | 4.50 | |
07/25 | 6.00 | |
07/30 | 8.00 | |
10/30 | 12.00 | |
15/30 | 18.00 | |
20/30 | 24.00 | |
30/30 | 32.00 | |
30/50 | 48.00 |
Grade |
Efficiency (μm) |
Residual Oil Content (ppm) |
---|---|---|
PE | 5.00 | |
FF | 1.00 | 0.100 |
MF | 0.01 | 0.030 |
AK | 0.01 (Activated Carbon) | 0.003 |