Frame: | Extruded Aluminum, Aluminum Sheet, Galvanized Steel Sheet, Stainless Steel Shhet | Separator: | Hot Melt |
---|---|---|---|
Media: | Glass Fiber,PTFE | Gasket: | CR、EVA、EPDM、PU |
Face Guard: | Coated Mesh | ||
High Light: | Semiconductor Pleated Filter Element,EPDM Pleated Filter Element,Lightweight Mini Pleat Filter |
Mini Pleat Filter HEPA filter for cleaning room Semiconductor manufacturing
Description:
HEPA filter is designed to meet the required air flow and particle control requirements in the clean room, providing a knife edge suitable for any ceiling type or gasket type frame, all non-partition filter can be customized to meet the requirements of a variety of applications to the maximum. No partition filter for a variety of clean room, clean bench, clean pharmaceutical factory, biological plant, food processing plant and any other need to strictly control the air pollution.
Frame | Anodized aluminum; Stainless steel; MDF |
Medium | Micro glass-fiber |
Gasket | Dove-tailed EPDM; Endless PU foam |
Max.working temperature | 80ºC |
Standard specifications:
Size | Efficiency | Airflow/Initial Pressure | Area |
(W*H*D)mm | EN1822 | m³/h/Pa(±15%) | m² |
610*610*50 | H13 | 603/130 | 8.11 |
1170*1170*50 | H13 | 2218/125 | 29.72 |
1170*570*50 | H13 | 1080/130 | 14.83 |
610*610*70 | H13 | 603/110 | 10.97 |
1170*1170*70 | H13 | 2218/105 | 41.78 |
1170*570*70 | H13 | 1080*110 | 20.08 |
610*610*90 | H13 | 603/85 | 13.48 |
1170*1170*90 | H13 | 2218/80 | 50.12 |
1170*570*90 | H13 | 1080/85 | 25.92 |
610*610*50 | H14 | 603/140 | 8.11 |
1170*1170*50 | H14 | 2218/135 | 29.72 |
1170*570*50 | H14 | 1080/140 | 14.83 |
610*610*70 | H14 | 603/120 | 10.97 |
1170*1170*70 | H14 | 2218/115 | 41.78 |
1170*570*70 | H14 | 1080/120 | 20.08 |
610*610*90 | H14 | 603/95 | 13.48 |
1170*1170*90 | H14 | 2218/90 | 50.12 |
1170*570*90 | H14 | 1080/95 | 25.92 |
Features:·
1. Unique seamless sealing technology, better sealing effect, more durable, not easy to leak.
2. Small size, light weight. Anodized aluminum alloy frame material is used to facilitate handling and installation.
3. Can provide 50mm 70mm 90mm and other various thickness.
4. The maximum efficiency of capturing 0.3 micron particles of MPPS by the laser scanning count is up to 99.995% (EN1822).
Application
Transportation