BASIS WEIGHT: | 78g/m2 | CALIPER (50 KPa): | 0.38mm |
---|---|---|---|
AIR FLOW RESISTANCE: | 41Pa | DOP PENETRATION: (0.3μm: | 40% |
TENSILE STRENGTH - MD: | 1.7kN/m | GURLEY STIFFNESS - MD: | 1200mg |
High Light: | Glass Fiber Filter Media Paper,0.38mm Filter Media Paper,41Pa Paper Filter Media |
Filter Material Roll Ashrae Grade Glass fiber Media Used For Air-conditioning System
Description
Model NO. | Fiber Glass Paper | Air Resistance | 41Pa |
Color | White | Transport Package | Box On Pallet |
Grade | Ashrae Grade | Origin | China |
Certificate | ISO9001, TS16949 | HS Code | 70199090 |
Filtration Efficiency | 60% | Production Capacity | 3000ton/Year |
Product Parameters
Grade | Basic weight (g/m2) |
Thickness (mm) |
Pressure Drop (0.3μm@5.3cm/s Pa) |
Efficiency (0.3μm@5.3cm/s %) |
Tensile Strength (MD KN/M) | Stiffness MD(mg) |
F6 | 70 | 0.45±0.06 | ≤30 | ≥50 | ≥1 | ≥1000 |
F7 | 70 | 0.45±0.06 | ≤ 30 | ≥50 | ≥1 | ≥1000 |
F8 | 70 | 0.45±0.06 | ≤ 45 | ≥60 | ≥1 | ≥1000 |
F9 | 70 | 0.45±0.06 | ≤ 70 | ≥85 | ≥1 | ≥1000 |
H10 | 72 | 0.4±0.06 | ≤ 127 | ≥92 | ≥1 | ≥1000 |
H13 | 78 | 0.406 | 284 | 99.9779 | 1.342 | 1396 |
H14 | 78 | 0.406 | 372 | 99.998 | 1.669 | 1553 |
Applications
Transpotation