Frame Material: | Extruded Aluminum,Aluminum Sheet,Galvanized Steel Sheet,Stainless Steel Sheet | Medium: | Glass-fiber,PTFE |
---|---|---|---|
Gasket: | CR,EVA,EPDM,PU | Max.working Temperature: | 70ºC |
Structure Type: | Panel Air Filter | Efficiency: | U15,U16,H13,H14 |
Recommended Final Pressure: | 500Pa | ||
High Light: | 500Pa Panel Air Filter,Glassfiber Panel Air Filter,Cleanroom Pleated Panel Filter |
Low Pressure Drop Air Filters Air Filter Pleated Panel Air Filter For Clean Room
Materials and operating conditions:
Frame material | Extruded aluminum,Aluminum sheet,Galvanized steel sheet,Stainless steel sheet |
Medium | Glass-fiber, PTFE |
Gasket | CR,EVA,EPDM,PU |
Max.working temperature | 70ºC |
Size | Efficiency | Airflow/Initial Pressure | Area |
(W*H*D)mm | EN1822 | m³/h/Pa(±15%) | m² |
305*610*50 | U15 | 300/160 | 3.88 |
610*610*50 | U15 | 605/160 | 8.11 |
915*610*50 | U15 | 905/160 | 12.16 |
1170*570*50 | U15 | 1080/160 | 14.83 |
1170*1170*50 | U15 | 2000/160 | 29.72 |
305*610*70 | U15 | 300/145 | 4.53 |
610*610*70 | U15 | 605/145 | 9.51 |
915*610*70 | U15 | 905/145 | 14.05 |
1170*570*70 | U15 | 1080*145 | 17.40 |
1170*1170*70 | U15 | 2000/145 | 35.13 |
305*610*50 | U16 | 300/180 | 3.88 |
610*610*50 | U16 | 605/180 | 8.11 |
915*610*50 | U16 | 905/180 | 12.16 |
1170*570*50 | U16 | 1080/180 | 14.83 |
1170*1170*50 | U16 | 2000/180 | 29.72 |
305*610*70 | U16 | 300/160 | 4.53 |
610*610*70 | U16 | 605/160 | 9.51 |
915*610*70 | U16 | 905/160 | 14.05 |
1170*570*70 | U16 | 1080/160 | 17.40 |
1170*1170*70 | U16 | 2000/160 | 35.13 |
Size | Efficiency | Airflow/Initial Pressure | Area |
(W*H*D)mm | EN1822 | m³/h/Pa(±15%) | m² |
610*610*50 | H13 | 603/130 | 8.11 |
1170*1170*50 | H13 | 2218/125 | 29.72 |
1170*570*50 | H13 | 1080/130 | 14.83 |
610*610*70 | H13 | 603/110 | 10.97 |
1170*1170*70 | H13 | 2218/105 | 41.78 |
1170*570*70 | H13 | 1080*110 | 20.08 |
610*610*90 | H13 | 603/85 | 13.48 |
1170*1170*90 | H13 | 2218/80 | 50.12 |
1170*570*90 | H13 | 1080/85 | 25.92 |
610*610*50 | H14 | 603/140 | 8.11 |
1170*1170*50 | H14 | 2218/135 | 29.72 |
1170*570*50 | H14 | 1080/140 | 14.83 |
610*610*70 | H14 | 603/120 | 10.97 |
1170*1170*70 | H14 | 2218/115 | 41.78 |
1170*570*70 | H14 | 1080/120 | 20.08 |
610*610*90 | H14 | 603/95 | 13.48 |
1170*1170*90 | H14 | 2218/90 | 50.12 |
1170*570*90 | H14 | 1080/95 | 25.92 |
Product Description:
Features and applications:
100% leak test,making use of high-strength glassfiber medium,optium pleat geometry and equidistance,assured leak-proof mounting,long useful time and cost-effecient. HEPA/ULPA with Gel-channel/knife-edge fluid sealing system is widely used in Class 100 clean room for semiconductor and bio-pharmaceuticals,and also taken as end-filtration in hospitals and purifying equipment.
Company Profile
ZJY is a trading company located in Suzhou, next to Shanghai.
For years, we've been an authorized distributor of H&V, Ahlstrom, Lydall, Absolent, Exomist, Indass and other applications in filtration system.
All the filter elements we trade abroad are manufactured with media provided by ourselves.
The advantage of ZJY is to seek the most cost effective and quality guaranteed products for our customers.
We remain at your disposal for any kinds of product you'd like to procure from China.If you have any interesting products, please feel free to let me know,we will provide you the best price and service.