Material: | Glassfiber / Synthetic Fiber | Efficiency: | M6, F7, F8, F9 |
---|---|---|---|
Structure: | Box With Separators | Specifications: | 305x610x292 |
Temperature: | ≤70℃ | Humidity: | 100%RH |
High Light: | Glassfiber Separator Filter Element,Synthetic Fiber Separator Filter,Galvanized Frame Separator Filter |
M6 Glassfiber Synthetic Fiber 305X610X292 Galvanized Frame Separator Filter
Frame | Extruded aluminum, Aluminum sheet, Galvanizedsteel sheet, Stainless steel sheet, wooden-frame |
Separator | Aluminum foil, Paper |
Media | Glass fiber, Synthetic fiber |
Gasket | CR,EVA,EPDM,PU |
Sealant | Polyurethane |
Type | Model | Size(W x H x D) mm |
Efficiency EN1822 |
Airflow/Initial Pressure m3/h/Pa(± 15%) |
Area m2 |
SF-F | S06AG-305610292 | 305x610x292 | M6 | 1700/77 | 6.69 |
SF-F | S06AG-610610292 | 610x610x292 | M6 | 3400/77 | 13.66 |
SF-F | S07AG-305610292 | 305x610x292 | F7 | 1700/115 | 6.69 |
SF-F | S07AG-610610292 | 610x610x292 | F7 | 3400/115 | 13.66 |
SF-F | S08AG-305610292 | 305x610x292 | F8 | 1700/135 | 6.69 |
SF-F | S08AG-610610292 | 610x610x292 | F8 | 3400/135 | 13.66 |
SF-F | S09AG-305610292 | 305x610x292 | F9 | 1700/150 | 6.69 |
SF-F | S09AG-610610292 | 610x610x292 | F9 | 3400/150 | 13.66 |
Different sizes and specifications are available |