BASIS WEIGHT: | 167g/m2 | CALIPER (1.5 PSI): | 0.86mm |
---|---|---|---|
CALIPER - CORRUGATION: (1.5 PSI): | 0.33mm | PARTICLE CAPTURE EFFICIENCY: | 75% |
MAX PORE DIAMETER: | 43.5µm | TENSILE STRENGTH - MD Dry: | 4.0kN/m |
TENSILE STRENGTH - CD Dry: | 2.2kN/m | MULLEN BURST (dry): | 155kPa |
High Light: | Cellulose Filter Media Paper,FS6308 Filter Media Paper,167g/m2 Filter Paper Media |
Cellulose Filter Media FS6308 Filter Material Roll For Mobile And Industrial Fuel Applications
Description
Air and liquid filter media are typically made of fibrous materials like glass, synthetic fibers, and cellulose. Many factors affect filtration efficiency, such as the density, thickness, diameter, orientation, and surface characteristics of the fibers.
Cellulose is among the most commonly used fibers in filtration media. This versatile, proven, and cost-effective material is made from renewable resources and compatible with a multitude of filter production processes, such as embossing, corrugating, and pleating. However, as with all materials, there are compromises. For example, cellulose can lose mechanical strength in certain chemical or high-temperature environments and absorb water in high-humidity conditions, potentially altering its filtration properties.
Supporting the industries' challenging new emission laws – We diesel fuel filter media provides consistent particulate and water protection while it lowers energy usage and extends the life of system components.We have a complete line of particulate and water coalescing media products used in on-highway and off-road applications. Specific grades address special market needs for challenging fuel quality, biofuel compatibility and static mitigation.
Application | China II | China III/IV FWS | China IV/V | Fluted Type | ||||||||
Physical | BW(gsm) | 140 | 130 | 152 | 170 | 168 | 146 | 180 | 181 | 190 | 100 | 120 |
Overall thickness(mm) | 0.79 | 0.65 | 0.75 | 0.76 | 0.89 | 0.62 | 0.8 | 0.76 | 0.82 | 0.34 | 0.34 | |
Corrugation depth(mm) | 0.28 | 0.31 | 0.35 | 0.4 | 0.35 | 0.16 | 0.25 | 0.28 | 0.2 | NA | NA | |
Air perm(cfm) | 73 | 15 | 13 | 12 | 13 | 7 | 4.3 | 2.5 | 1.7 | 1.3 | 2 | |
Max pore(micron) | 94 | 45 | 44 | 43 | 38 | 30 | 26 | 23 | 21 | 14.3 | 19 | |
MD stiffness(mg) | 4500 | 2800 | 4000 | 4100 | 5000 | 3500 | 600 | 5000 | 6000 | 1200 | 100 | |
Filtration performa nce(Flat sheet multi pass) | > 4 micron efficiency (%) | 40 | 72 | 73 | 74 | 74 | 80 | 94 | 98.5 | 99.5 | 99.5 | 94 |
>10 micron efficiency (%) | 52 | 93 | 93 | 94 | 93 | 96 | 99.3 | 100 | 100 | 100 | 100 | |
DHC (g/m2) | 250 | 120 | 99 | 146 | 160 | 300 | 300 | 110 | 95 | 85 | 85 | |
Beta 75 rating(µm) | 40 | 15 | 15 | 10 | 8 | 4 | <4 | <4 | 7 | |||
Testing standards | ||||||||||||
ISO 19438, 0.5 l/min, ISO 12103 – A3 Medium dust |
How could it work?
Package
Middle packing:Kraft paper for both ends
Outer packing:Plastic film
Roll packed on pallet
Transportation