Structure Type: | V BANK HEPA FILTER | Efficiency: | H13,H14 |
---|---|---|---|
Recommended Final Pressure: | 600Pa | Temperature: | Under 70 Degree |
Frame: | Aluminum Sheet, Galvanized Steel Sheet,ABS Plastic | Separator: | Hot Melt |
Media: | Glass Fiber | Gasket: | CR EVA EDPM PU |
Sealant: | Polyurethane | ||
High Light: | 592mm V Shape Filter,292mm V Shape Filter,Stainless Steel V Type Air Filter |
Materials and operating conditions:
Frame material | Galvanized steel;Stainless steel;Plastic |
Medium | Micro glassfiber |
Gasket | EPDM;Endless PU foam |
Max.working temperature | 80ºC. 120ºC. 150ºC. |
Max.working Rel.Humidity | 90% |
Feature:
Large specific surface area, high dust capacity;
Uniform pleat spacing;
Stable air flow;
High filtration efficiency;
Low resistance;
Water and moisture resistance;
Temperature resistance ≤ 80 ºC;
Humidity resistance (relative humidity) ≤ 100% RH.
Applications:
Commercial Building , Computer Lab , Hospital Exams , Hospital Labs , Industrial Workplace , Pharmaceutical Mfg, Cleanroom
Transportation