Structure Type: | V BANK HEPA FILTER | Temperature: | Under 40 Degree |
---|---|---|---|
Frame: | Galvanized Steel Sheet, ABS Plastic | Media: | Carbon+polyester, Granular Activated Carbon |
Package: | CTN | Filter Type: | Mini Pleated |
High Light: | Chemical Filtration V Bank Filter,HEPA V Bank Filter,Carbon Activated V Bank HEPA Filter |
Features:
Rich pore structure;
Large specific surface area;
Strong adsorption capacity;
Great deodorizing effect;
Low-pressure drop and high dust holding capacity;
Long lifetime;
Strong structure and beautiful appearance;
Temperature resistance: ≤40ºC;
Moisture resistance(relative humidity)≤80%RH.
Technical Parameters
Size | Activated | Airflow/Initial Pressure | Area |
(W*H*D)mm | carbon Type | m³/h/Pa(±15%) | m² |
592*287*292 | CFTT-01 | 3400/105 | 5.28 |
592*490*292 | CFTT-02 | 2800/105 | 9.9 |
592*592*292 | CFTT-03 | 1500/105 | 12.1 |
592*287*292 | CFTM-01 | 3400/80 | 5.28 |
592*490*292 | CFTM-02 | 2800/80 | 9.9 |
592*592*292 | CFTM-03 | 1500/80 | 12.1 |
Transportation