Structure Type: | Separator Box Filter | Filter Medium: | Fiberglass |
---|---|---|---|
Efficiency: | M6/F8/H13/H14 | Temperature Resistance: | 150℃/250℃/300℃/350℃ |
Recommended Final Pressure: | 500 Pa | HS Code: | 8421999000 |
High Light: | 500Pa Separator Filter Element,Heatproof Separator Filter Element,Non Corroding Pleated HEPA filter |
High-Temperature Resistant Separator HEPA Filter
Description:
We produce all kinds of different normal size High-temperature resistant Separator HEPA Filters.
We have also the ability to manufacture according to customized size and material specifications.
Model Dimensions (W×H×D) mm |
Filter grade EN 779/EN1822 |
Airflow / pressure drop m³/h / Pa (± 15%) |
Area m2 |
Unit volume m³ |
---|---|---|---|---|
305x610x292 |
M6 |
1700/100 | 6.69 | 0.054 |
610x610x292 | M6 | 3400/100 | 13.66 | 0.108 |
305x610x292 | F8 | 1700/135 | 6.69 | 0.054 |
610x610x292 | F8 | 3400/135 | 13.66 | 0.108 |
305x610x150 | H13 | 500/220 | 3.20 | 0.028 |
610x610x150 | H13 | 1000/220 | 6.40 | 0.056 |
915x610x150 | H13 | 1500/220 | 9.60 | 0.084 |
305x610x292 | H13 | 1250/220 | 6.69 | 0.054 |
610x610x292 | H13 | 2500/220 | 13.66 | 0.108 |
305x610x150 | H14 | 500/220 | 3.20 | 0.028 |
610x610x150 | H14 | 1000/220 | 6.40 | 0.056 |
915x610x150 | H14 | 1500/220 | 9.60 | 0.084 |
305x610x292 | H14 | 1250/220 | 6.69 | 0.054 |
610x610x292 | H14 | 2500/220 | 13.66 | 0.108 |
Materials:
Frame | Galvanized steel sheet, 304 Stainless steel sheet |
Separator | Aluminum foil |
Media | Glass Fiber |
Gasket | High-temperature resistant silicone sponge |
Sealant | Polyurethane |
Face Guard | Stainless steel sheet |
Applications:
Features:
Detailed Pictures: